Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
31 days, 1 hr, 49 mins, 5 s | 30 days, 17 hrs, 6 mins, 55 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 19.71 GB | 3.61 GB | 24.58 GB |
Reporting Time (America/Chicago) | Callsign |
---|---|
2022-07-06 13:26:59 | YCS311-72 |
2022-07-06 13:26:59 | W6DS |
2022-07-06 13:26:59 | KO4GPH |
2022-07-06 13:26:59 | KD9NRT |
2022-07-06 13:26:59 | K5WH |
2022-07-06 13:26:59 | KB5FHK |
2022-07-06 13:26:59 | KE5ZZO |
2022-07-06 13:26:59 | KE5ZZO |
2022-07-06 13:26:59 | YCS53Ø-72 |
2022-07-06 13:26:59 | K3HTK |
2022-07-06 13:26:59 | N2BRG |
2022-07-06 13:26:59 | K5WH |
2022-07-06 13:26:59 | KCØLOK |
2022-07-06 13:26:59 | N4SFC |
2022-07-06 13:26:59 | WB4SON |
2022-07-06 13:26:59 | W9KHZ |
2022-07-06 13:26:59 | WJ7H |
2022-07-06 13:26:59 | K7TAB |
2022-07-06 13:26:59 | N6TYE |
2022-07-06 13:26:59 | K6LCS |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-07-06 11:23:58 | WO3T | ALL | K5WH | 2 |
2022-07-06 10:32:37 | K5WH | ALL | K5WH | 17 |
2022-07-06 10:30:48 | GØPPM-KEN | ALL | YCS311-72 | 2 |
2022-07-06 10:18:18 | NY3W | ALL | NY3W | 1 |
2022-07-06 06:56:14 | KB2M | ALL | K5WH | 0 |
2022-07-06 04:15:18 | N1UJD-2ØØ | ALL | N1UJD | 2 |
2022-07-05 22:14:33 | VE2SPY | ALL | VE2SPY | 3 |
2022-07-05 20:54:39 | K5OBY | ALL | K5WH | 2 |
2022-07-05 20:44:32 | NM5G | ALL | K5WH | 4 |
2022-07-05 19:13:42 | K5MAP | ALL | K5WH | 1 |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2022-07-06 11:23:58 | WO3T | ALL | K5WH | 2 |
2022-07-06 11:23:58 | WO3T | ALL | K5WH | 2 |
2022-07-06 10:32:37 | K5WH | ALL | K5WH | 17 |
2022-07-06 10:32:37 | K5WH | ALL | K5WH | 17 |
2022-07-06 10:31:57 | WO3T | ALL | K5WH | 35 |
2022-07-06 10:31:57 | WO3T | ALL | K5WH | 35 |
2022-07-06 10:30:52 | K5WH | ALL | K5WH | 59 |
2022-07-06 10:30:52 | K5WH | ALL | K5WH | 59 |
2022-07-06 10:30:48 | GØPPM-KEN | ALL | YCS311-72 | 2 |
2022-07-06 10:30:48 | GØPPM-KEN | ALL | YCS311-72 | 2 |
2022-07-06 10:30:12 | WO3T | ALL | K5WH | 33 |
2022-07-06 10:30:12 | WO3T | ALL | K5WH | 33 |
2022-07-06 10:29:38 | K5WH | ALL | K5WH | 29 |
2022-07-06 10:29:38 | K5WH | ALL | K5WH | 29 |
2022-07-06 10:29:00 | WO3T | ALL | K5WH | 32 |
2022-07-06 10:29:00 | WO3T | ALL | K5WH | 32 |
2022-07-06 10:28:19 | K5WH | ALL | K5WH | 38 |
2022-07-06 10:28:19 | K5WH | ALL | K5WH | 38 |
2022-07-06 10:27:52 | WO3T | ALL | K5WH | 20 |
2022-07-06 10:27:52 | WO3T | ALL | K5WH | 20 |
2022-07-06 10:27:15 | K5WH | ALL | K5WH | 32 |
2022-07-06 10:27:15 | K5WH | ALL | K5WH | 32 |
2022-07-06 10:26:50 | WO3T | ALL | K5WH | 18 |
2022-07-06 10:26:50 | WO3T | ALL | K5WH | 18 |
2022-07-06 10:26:42 | K5WH | ALL | K5WH | 3 |
2022-07-06 10:26:42 | K5WH | ALL | K5WH | 3 |
2022-07-06 10:26:34 | WO3T | ALL | K5WH | 5 |
2022-07-06 10:26:34 | WO3T | ALL | K5WH | 5 |
2022-07-06 10:26:23 | K5WH | ALL | K5WH | 6 |
2022-07-06 10:26:23 | K5WH | ALL | K5WH | 6 |
2022-07-06 10:25:20 | K5WH | ALL | K5WH | 30 |
2022-07-06 10:25:20 | K5WH | ALL | K5WH | 30 |
2022-07-06 10:24:52 | WO3T | ALL | K5WH | 22 |
2022-07-06 10:24:52 | WO3T | ALL | K5WH | 22 |
2022-07-06 10:24:21 | K5WH | ALL | K5WH | 26 |
2022-07-06 10:24:21 | K5WH | ALL | K5WH | 26 |
2022-07-06 10:23:45 | WO3T | ALL | K5WH | 31 |
2022-07-06 10:23:45 | WO3T | ALL | K5WH | 31 |
2022-07-06 10:22:27 | K5WH | ALL | K5WH | 13 |
2022-07-06 10:22:27 | K5WH | ALL | K5WH | 13 |
2022-07-06 10:21:45 | WO3T | ALL | K5WH | 36 |
2022-07-06 10:21:45 | WO3T | ALL | K5WH | 36 |
2022-07-06 10:21:14 | K5WH | ALL | K5WH | 27 |
2022-07-06 10:21:14 | K5WH | ALL | K5WH | 27 |
2022-07-06 10:20:31 | WO3T | ALL | K5WH | 38 |
2022-07-06 10:20:31 | WO3T | ALL | K5WH | 38 |
2022-07-06 10:19:33 | K5WH | ALL | K5WH | 53 |
2022-07-06 10:19:33 | K5WH | ALL | K5WH | 53 |
2022-07-06 10:19:02 | WO3T | ALL | K5WH | 19 |
2022-07-06 10:19:02 | WO3T | ALL | K5WH | 19 |
2022-07-06 10:18:21 | WO3T | ALL | K5WH | 34 |
2022-07-06 10:18:21 | WO3T | ALL | K5WH | 34 |
2022-07-06 10:18:18 | NY3W | ALL | NY3W | 1 |
2022-07-06 10:18:18 | NY3W | ALL | NY3W | 1 |
2022-07-06 10:16:25 | K5WH | ALL | K5WH | 50 |
2022-07-06 10:16:25 | K5WH | ALL | K5WH | 50 |
2022-07-06 10:16:21 | NY3W | ALL | NY3W | 0 |
2022-07-06 10:16:21 | NY3W | ALL | NY3W | 0 |
2022-07-06 10:15:26 | WO3T | ALL | K5WH | 53 |
2022-07-06 10:15:26 | WO3T | ALL | K5WH | 53 |
2022-07-06 10:14:59 | K5WH | ALL | K5WH | 20 |
2022-07-06 10:14:59 | K5WH | ALL | K5WH | 20 |
2022-07-06 10:14:02 | WO3T | ALL | K5WH | 50 |
2022-07-06 10:14:02 | WO3T | ALL | K5WH | 50 |
2022-07-06 10:12:52 | K5WH | ALL | K5WH | 3 |
2022-07-06 10:12:52 | K5WH | ALL | K5WH | 3 |
2022-07-06 10:11:56 | WO3T | ALL | K5WH | 51 |
2022-07-06 10:11:56 | WO3T | ALL | K5WH | 51 |
2022-07-06 10:11:30 | K5WH | ALL | K5WH | 22 |
2022-07-06 10:11:30 | K5WH | ALL | K5WH | 22 |
2022-07-06 10:10:59 | WO3T | ALL | K5WH | 26 |
2022-07-06 10:10:59 | WO3T | ALL | K5WH | 26 |
2022-07-06 10:10:34 | K5WH | ALL | K5WH | 21 |
2022-07-06 10:10:34 | K5WH | ALL | K5WH | 21 |
2022-07-06 10:10:18 | WO3T | ALL | K5WH | 12 |
2022-07-06 10:10:18 | WO3T | ALL | K5WH | 12 |
2022-07-06 10:10:09 | K5WH | ALL | K5WH | 4 |
2022-07-06 10:10:09 | K5WH | ALL | K5WH | 4 |
2022-07-06 10:09:55 | WO3T | ALL | K5WH | 3 |
2022-07-06 10:09:55 | WO3T | ALL | K5WH | 3 |
2022-07-06 10:09:47 | WO3T | ALL | K5WH | 1 |
2022-07-06 10:09:47 | WO3T | ALL | K5WH | 1 |
2022-07-06 06:56:14 | KB2M | ALL | K5WH | 0 |
2022-07-06 06:56:14 | KB2M | ALL | K5WH | 0 |
2022-07-06 04:15:18 | N1UJD-2ØØ | ALL | N1UJD | 2 |
2022-07-06 04:15:18 | N1UJD-2ØØ | ALL | N1UJD | 2 |
2022-07-06 04:14:58 | N1UJD-2ØØ | ALL | N1UJD | 0 |
2022-07-06 04:14:58 | N1UJD-2ØØ | ALL | N1UJD | 0 |
2022-07-06 04:14:55 | N1UJD-2ØØ | ALL | N1UJD | 0 |
2022-07-06 04:14:55 | N1UJD-2ØØ | ALL | N1UJD | 0 |
2022-07-05 22:14:33 | VE2SPY | ALL | VE2SPY | 3 |
2022-07-05 22:14:33 | VE2SPY | ALL | VE2SPY | 3 |
2022-07-05 20:54:39 | K5OBY | ALL | K5WH | 2 |
2022-07-05 20:54:39 | K5OBY | ALL | K5WH | 2 |
2022-07-05 20:44:32 | NM5G | ALL | K5WH | 4 |
2022-07-05 20:44:32 | NM5G | ALL | K5WH | 4 |
2022-07-05 20:44:04 | NM5G | ALL | K5WH | 2 |
2022-07-05 20:44:04 | NM5G | ALL | K5WH | 2 |
2022-07-05 19:13:42 | K5MAP | ALL | K5WH | 1 |
2022-07-05 19:13:42 | K5MAP | ALL | K5WH | 1 |
Time (America/Chicago) | Callsign | Target | Gateway |
---|---|---|---|
2022-07-06 11:23:58 | WO3T | ALL | K5WH |
2022-07-06 11:23:58 | WO3T | ALL | K5WH |
2022-07-06 10:32:37 | K5WH | ALL | K5WH |
2022-07-06 10:32:37 | K5WH | ALL | K5WH |
2022-07-06 10:31:57 | WO3T | ALL | K5WH |
2022-07-06 10:31:57 | WO3T | ALL | K5WH |
2022-07-06 10:30:52 | K5WH | ALL | K5WH |
2022-07-06 10:30:52 | K5WH | ALL | K5WH |
2022-07-06 10:30:48 | GØPPM-KEN | ALL | YCS311-72 |
2022-07-06 10:30:48 | GØPPM-KEN | ALL | YCS311-72 |
2022-07-06 10:30:12 | WO3T | ALL | K5WH |
2022-07-06 10:30:12 | WO3T | ALL | K5WH |
2022-07-06 10:29:38 | K5WH | ALL | K5WH |
2022-07-06 10:29:38 | K5WH | ALL | K5WH |
2022-07-06 10:29:00 | WO3T | ALL | K5WH |
2022-07-06 10:29:00 | WO3T | ALL | K5WH |
2022-07-06 10:28:19 | K5WH | ALL | K5WH |
2022-07-06 10:28:19 | K5WH | ALL | K5WH |
2022-07-06 10:27:52 | WO3T | ALL | K5WH |
2022-07-06 10:27:52 | WO3T | ALL | K5WH |
2022-07-06 10:27:15 | K5WH | ALL | K5WH |
2022-07-06 10:27:15 | K5WH | ALL | K5WH |
2022-07-06 10:26:50 | WO3T | ALL | K5WH |
2022-07-06 10:26:50 | WO3T | ALL | K5WH |
2022-07-06 10:26:42 | K5WH | ALL | K5WH |
2022-07-06 10:26:42 | K5WH | ALL | K5WH |
2022-07-06 10:26:34 | WO3T | ALL | K5WH |
2022-07-06 10:26:34 | WO3T | ALL | K5WH |
2022-07-06 10:26:23 | K5WH | ALL | K5WH |
2022-07-06 10:26:23 | K5WH | ALL | K5WH |
2022-07-06 10:25:20 | K5WH | ALL | K5WH |
2022-07-06 10:25:20 | K5WH | ALL | K5WH |
2022-07-06 10:24:52 | WO3T | ALL | K5WH |
2022-07-06 10:24:52 | WO3T | ALL | K5WH |
2022-07-06 10:24:21 | K5WH | ALL | K5WH |
2022-07-06 10:24:21 | K5WH | ALL | K5WH |
2022-07-06 10:23:45 | WO3T | ALL | K5WH |
2022-07-06 10:23:45 | WO3T | ALL | K5WH |
2022-07-06 10:22:27 | K5WH | ALL | K5WH |
2022-07-06 10:22:27 | K5WH | ALL | K5WH |
2022-07-06 10:21:45 | WO3T | ALL | K5WH |
2022-07-06 10:21:45 | WO3T | ALL | K5WH |
2022-07-06 10:21:14 | K5WH | ALL | K5WH |
2022-07-06 10:21:14 | K5WH | ALL | K5WH |
2022-07-06 10:20:31 | WO3T | ALL | K5WH |
2022-07-06 10:20:31 | WO3T | ALL | K5WH |
2022-07-06 10:19:33 | K5WH | ALL | K5WH |
2022-07-06 10:19:33 | K5WH | ALL | K5WH |
2022-07-06 10:19:02 | WO3T | ALL | K5WH |
2022-07-06 10:19:02 | WO3T | ALL | K5WH |
2022-07-06 10:18:21 | WO3T | ALL | K5WH |
2022-07-06 10:18:21 | WO3T | ALL | K5WH |
2022-07-06 10:18:18 | NY3W | ALL | NY3W |
2022-07-06 10:18:18 | NY3W | ALL | NY3W |
2022-07-06 10:16:25 | K5WH | ALL | K5WH |
2022-07-06 10:16:25 | K5WH | ALL | K5WH |
2022-07-06 10:16:21 | NY3W | ALL | NY3W |
2022-07-06 10:16:21 | NY3W | ALL | NY3W |
2022-07-06 10:15:26 | WO3T | ALL | K5WH |
2022-07-06 10:15:26 | WO3T | ALL | K5WH |
2022-07-06 10:14:59 | K5WH | ALL | K5WH |
2022-07-06 10:14:59 | K5WH | ALL | K5WH |
2022-07-06 10:14:02 | WO3T | ALL | K5WH |
2022-07-06 10:14:02 | WO3T | ALL | K5WH |
2022-07-06 10:12:52 | K5WH | ALL | K5WH |
2022-07-06 10:12:52 | K5WH | ALL | K5WH |
2022-07-06 10:11:56 | WO3T | ALL | K5WH |
2022-07-06 10:11:56 | WO3T | ALL | K5WH |
2022-07-06 10:11:30 | K5WH | ALL | K5WH |
2022-07-06 10:11:30 | K5WH | ALL | K5WH |
2022-07-06 10:10:59 | WO3T | ALL | K5WH |
2022-07-06 10:10:59 | WO3T | ALL | K5WH |
2022-07-06 10:10:34 | K5WH | ALL | K5WH |
2022-07-06 10:10:34 | K5WH | ALL | K5WH |
2022-07-06 10:10:18 | WO3T | ALL | K5WH |
2022-07-06 10:10:18 | WO3T | ALL | K5WH |
2022-07-06 10:10:09 | K5WH | ALL | K5WH |
2022-07-06 10:10:09 | K5WH | ALL | K5WH |
2022-07-06 10:09:55 | WO3T | ALL | K5WH |
2022-07-06 10:09:55 | WO3T | ALL | K5WH |
2022-07-06 10:09:47 | WO3T | ALL | K5WH |
2022-07-06 10:09:47 | WO3T | ALL | K5WH |
2022-07-06 06:56:14 | KB2M | ALL | K5WH |
2022-07-06 06:56:14 | KB2M | ALL | K5WH |
2022-07-06 04:15:18 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-06 04:15:18 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-06 04:14:58 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-06 04:14:58 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-06 04:14:55 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-06 04:14:55 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-05 22:14:33 | VE2SPY | ALL | VE2SPY |
2022-07-05 22:14:33 | VE2SPY | ALL | VE2SPY |
2022-07-05 20:54:39 | K5OBY | ALL | K5WH |
2022-07-05 20:54:39 | K5OBY | ALL | K5WH |
2022-07-05 20:44:32 | NM5G | ALL | K5WH |
2022-07-05 20:44:32 | NM5G | ALL | K5WH |
2022-07-05 20:44:04 | NM5G | ALL | K5WH |
2022-07-05 20:44:04 | NM5G | ALL | K5WH |
2022-07-05 19:13:42 | K5MAP | ALL | K5WH |
2022-07-05 19:13:42 | K5MAP | ALL | K5WH |
2022-07-05 18:28:11 | K5WH | ALL | K5WH |
2022-07-05 18:28:11 | K5WH | ALL | K5WH |
2022-07-05 18:27:58 | K5WH | ALL | K5WH |
2022-07-05 18:27:58 | K5WH | ALL | K5WH |
2022-07-05 18:08:41 | KC5TT | ALL | KC5TT |
2022-07-05 18:08:41 | KC5TT | ALL | KC5TT |
2022-07-05 18:08:23 | K5WH | ALL | K5WH |
2022-07-05 18:08:23 | K5WH | ALL | K5WH |
2022-07-05 18:08:21 | ???? | ALL | K5DSJ |
2022-07-05 18:08:21 | ???? | ALL | K5DSJ |
2022-07-05 18:08:12 | K5DSJ | ALL | K5DSJ |
2022-07-05 18:08:12 | K5DSJ | ALL | K5DSJ |
2022-07-05 18:08:12 | K5DSJ | ALL | K5DSJ |
2022-07-05 18:08:12 | K5DSJ | ALL | K5DSJ |
2022-07-05 18:07:58 | K5WH | ALL | K5WH |
2022-07-05 18:07:58 | K5WH | ALL | K5WH |
2022-07-05 18:06:37 | KC5TT | ALL | KC5TT |
2022-07-05 18:06:37 | KC5TT | ALL | KC5TT |
2022-07-05 18:02:49 | K5DSJ | ALL | K5WH |
2022-07-05 18:02:49 | K5DSJ | ALL | K5WH |
2022-07-05 18:02:40 | K5WH | ALL | K5WH |
2022-07-05 18:02:40 | K5WH | ALL | K5WH |
2022-07-05 18:02:26 | K5DSJ | ALL | K5WH |
2022-07-05 18:02:26 | K5DSJ | ALL | K5WH |
2022-07-05 13:28:02 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-05 13:28:02 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-05 13:27:42 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-05 13:27:42 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-05 13:27:38 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-05 13:27:38 | N1UJD-2ØØ | ALL | N1UJD |
2022-07-05 13:03:25 | K5WH | ALL | K5WH |
2022-07-05 13:03:25 | K5WH | ALL | K5WH |
2022-07-05 11:47:49 | K5WH | ALL | K5WH |
2022-07-05 11:47:49 | K5WH | ALL | K5WH |
2022-07-05 09:47:59 | K5RSB | ALL | K5WH |
2022-07-05 09:47:59 | K5RSB | ALL | K5WH |
2022-07-05 09:47:11 | K5RSB | ALL | K5WH |
2022-07-05 09:47:11 | K5RSB | ALL | K5WH |
2022-07-05 08:51:35 | K5RSB | ALL | K5WH |
2022-07-05 08:51:35 | K5RSB | ALL | K5WH |
2022-07-05 08:37:27 | N6ZOZ | ALL | N6ZOZ |
2022-07-05 08:37:27 | N6ZOZ | ALL | N6ZOZ |
2022-07-04 22:50:42 | K5WH | ALL | K5WH |
2022-07-04 22:50:42 | K5WH | ALL | K5WH |
2022-07-04 16:20:53 | KK4YG | ALL | K5WH |
2022-07-04 16:20:53 | KK4YG | ALL | K5WH |
2022-07-04 14:30:55 | NS3L | ALL | NS3L |
2022-07-04 14:30:55 | NS3L | ALL | NS3L |
2022-07-04 11:58:47 | K9JKM | ALL | K5WH |
2022-07-04 11:58:47 | K9JKM | ALL | K5WH |
2022-07-04 11:17:16 | KB2M | ALL | K5WH |
2022-07-04 11:17:16 | KB2M | ALL | K5WH |
2022-07-04 10:43:54 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 10:43:54 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 10:43:26 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 10:43:26 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:27:23 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:27:23 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:27:08 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:27:08 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:26:46 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:26:46 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:25:57 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:25:57 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:25:15 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:25:15 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 09:00:01 | WO3T | ALL | K5WH |
2022-07-04 09:00:01 | WO3T | ALL | K5WH |
2022-07-04 08:58:58 | WO3T | ALL | K5WH |
2022-07-04 08:58:58 | WO3T | ALL | K5WH |
2022-07-04 08:22:54 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:22:54 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:22:23 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:22:23 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:22:13 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:22:13 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:22:03 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:22:03 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:21:52 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:21:52 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:21:43 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:21:43 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:20:30 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 08:20:30 | VE2ZYD | ALL | VE2ZYD |
2022-07-04 00:28:08 | K5RSB | ALL | K5WH |
2022-07-04 00:28:08 | K5RSB | ALL | K5WH |
2022-07-04 00:27:55 | K5RSB | ALL | K5WH |
2022-07-04 00:27:55 | K5RSB | ALL | K5WH |
2022-07-04 00:10:50 | K5RSB | ALL | K5WH |
2022-07-04 00:10:50 | K5RSB | ALL | K5WH |
2022-07-04 00:06:41 | K5RSB | ALL | K5WH |
2022-07-04 00:06:41 | K5RSB | ALL | K5WH |
2022-07-03 23:50:44 | K5WH | ALL | K5WH |
2022-07-03 23:50:44 | K5WH | ALL | K5WH |
2022-07-03 22:51:06 | W3FGP | ALL | K5WH |
2022-07-03 22:51:06 | W3FGP | ALL | K5WH |
2022-07-03 22:18:12 | VE2SPY | ALL | VE2SPY |
2022-07-03 22:18:12 | VE2SPY | ALL | VE2SPY |
2022-07-03 22:18:10 | VE2SPY | ALL | VE2SPY |
2022-07-03 22:18:10 | VE2SPY | ALL | VE2SPY |
2022-07-03 22:14:33 | VE2SPY | ALL | VE2SPY |
2022-07-03 22:14:33 | VE2SPY | ALL | VE2SPY |
2022-07-03 20:06:22 | N7GWR | ALL | K5WH |
2022-07-03 20:06:22 | N7GWR | ALL | K5WH |
2022-07-03 20:05:37 | N7GWR | ALL | K5WH |
2022-07-03 20:05:37 | N7GWR | ALL | K5WH |
2022-07-03 20:03:44 | N7GWR | ALL | K5WH |
2022-07-03 20:03:44 | N7GWR | ALL | K5WH |
2022-07-03 20:03:37 | N7GWR | ALL | K5WH |
2022-07-03 20:03:37 | N7GWR | ALL | K5WH |
2022-07-03 19:35:55 | NS3L | ALL | NS3L |
2022-07-03 19:35:55 | NS3L | ALL | NS3L |
2022-07-03 18:06:53 | N5JJC | ALL | K5WH |
2022-07-03 18:06:53 | N5JJC | ALL | K5WH |
2022-07-03 15:48:58 | M7BKJ | ALL | K5WH |
2022-07-03 15:48:58 | M7BKJ | ALL | K5WH |
2022-07-03 15:47:08 | K5WH | ALL | K5WH |
2022-07-03 15:47:08 | K5WH | ALL | K5WH |
2022-07-03 15:46:39 | N5BA | ALL | K5WH |
2022-07-03 15:46:39 | N5BA | ALL | K5WH |
2022-07-03 15:46:31 | K5WH | ALL | K5WH |
2022-07-03 15:46:31 | K5WH | ALL | K5WH |
2022-07-03 15:45:19 | N5BA | ALL | K5WH |
2022-07-03 15:45:19 | N5BA | ALL | K5WH |
2022-07-03 15:44:54 | N5BA | ALL | K5WH |
2022-07-03 15:44:54 | N5BA | ALL | K5WH |
2022-07-03 15:44:01 | K5WH | ALL | K5WH |
2022-07-03 15:44:01 | K5WH | ALL | K5WH |
2022-07-03 15:43:29 | N5BA | ALL | K5WH |
2022-07-03 15:43:29 | N5BA | ALL | K5WH |
2022-07-03 15:42:57 | K5WH | ALL | K5WH |
2022-07-03 15:42:57 | K5WH | ALL | K5WH |
2022-07-03 15:42:50 | N5BA | ALL | K5WH |
2022-07-03 15:42:50 | N5BA | ALL | K5WH |
2022-07-03 15:42:30 | K5WH | ALL | K5WH |
2022-07-03 15:42:30 | K5WH | ALL | K5WH |
2022-07-03 15:42:18 | N5BA | ALL | K5WH |
2022-07-03 15:42:18 | N5BA | ALL | K5WH |
2022-07-03 15:41:57 | K5WH | ALL | K5WH |
2022-07-03 15:41:57 | K5WH | ALL | K5WH |
2022-07-03 15:41:42 | N5BA | ALL | K5WH |
2022-07-03 15:41:42 | N5BA | ALL | K5WH |
2022-07-03 15:41:21 | K5WH | ALL | K5WH |
2022-07-03 15:41:21 | K5WH | ALL | K5WH |
2022-07-03 15:41:08 | N5BA | ALL | K5WH |
2022-07-03 15:41:08 | N5BA | ALL | K5WH |
2022-07-03 15:40:57 | K5WH | ALL | K5WH |
2022-07-03 15:40:57 | K5WH | ALL | K5WH |
2022-07-03 15:40:51 | N5BA | ALL | K5WH |
2022-07-03 15:40:51 | N5BA | ALL | K5WH |
2022-07-03 15:40:44 | K5WH | ALL | K5WH |
2022-07-03 15:40:44 | K5WH | ALL | K5WH |
2022-07-03 15:40:23 | N5BA | ALL | K5WH |
2022-07-03 15:40:23 | N5BA | ALL | K5WH |
2022-07-03 15:04:38 | KN4WEN | ALL | KN4WEN |
2022-07-03 15:04:38 | KN4WEN | ALL | KN4WEN |
2022-07-03 15:04:22 | KN4WEN | ALL | KN4WEN |
2022-07-03 15:04:22 | KN4WEN | ALL | KN4WEN |
2022-07-03 15:04:11 | KN4WEN | ALL | KN4WEN |
2022-07-03 15:04:11 | KN4WEN | ALL | KN4WEN |
2022-07-03 14:37:24 | K5RSB | ALL | K5WH |
2022-07-03 14:37:24 | K5RSB | ALL | K5WH |
2022-07-03 14:34:34 | KN4WEN | ALL | KN4WEN |
2022-07-03 14:34:34 | KN4WEN | ALL | KN4WEN |
2022-07-03 14:34:25 | KN4WEN | ALL | KN4WEN |
2022-07-03 14:34:25 | KN4WEN | ALL | KN4WEN |
2022-07-03 13:52:16 | KB2M | ALL | K5WH |
2022-07-03 13:52:16 | KB2M | ALL | K5WH |
2022-07-03 13:52:12 | KB2M | ALL | K5WH |
2022-07-03 13:52:12 | KB2M | ALL | K5WH |
2022-07-03 13:32:53 | AC7N | ALL | K5WH |
2022-07-03 13:32:53 | AC7N | ALL | K5WH |
2022-07-03 12:54:06 | AC7N | ALL | K5WH |
2022-07-03 12:54:06 | AC7N | ALL | K5WH |
2022-07-03 12:31:22 | AB6KX | ALL | K5WH |
2022-07-03 12:31:22 | AB6KX | ALL | K5WH |
2022-07-03 11:56:00 | W3FGP | ALL | K5WH |
2022-07-03 11:56:00 | W3FGP | ALL | K5WH |
2022-07-03 11:55:51 | AB6KX | ALL | K5WH |
2022-07-03 11:55:51 | AB6KX | ALL | K5WH |
2022-07-03 11:43:53 | KO4LCP | ALL | KO4LCP |
2022-07-03 11:43:53 | KO4LCP | ALL | KO4LCP |
2022-07-03 11:43:39 | KO4LCP | ALL | KO4LCP |
2022-07-03 11:43:39 | KO4LCP | ALL | KO4LCP |
2022-07-03 11:43:16 | KO4LCP | ALL | KO4LCP |
2022-07-03 11:43:16 | KO4LCP | ALL | KO4LCP |
2022-07-03 11:43:09 | KO4LCP | ALL | KO4LCP |
2022-07-03 11:43:09 | KO4LCP | ALL | KO4LCP |
2022-07-03 11:06:02 | W3FGP | ALL | K5WH |
2022-07-03 11:06:02 | W3FGP | ALL | K5WH |
2022-07-03 11:05:54 | AB6KX | ALL | K5WH |
2022-07-03 11:05:54 | AB6KX | ALL | K5WH |
2022-07-03 11:05:31 | W3FGP | ALL | K5WH |
2022-07-03 11:05:31 | W3FGP | ALL | K5WH |
2022-07-03 10:55:11 | W3FGP | ALL | K5WH |
2022-07-03 10:55:11 | W3FGP | ALL | K5WH |
2022-07-03 10:54:53 | W3FGP | ALL | K5WH |
2022-07-03 10:54:53 | W3FGP | ALL | K5WH |
2022-07-03 10:53:29 | W3FGP | ALL | K5WH |
2022-07-03 10:53:29 | W3FGP | ALL | K5WH |
2022-07-03 10:52:59 | W3FGP | ALL | K5WH |
2022-07-03 10:52:59 | W3FGP | ALL | K5WH |
2022-07-03 10:51:50 | W3FGP | ALL | K5WH |
2022-07-03 10:51:50 | W3FGP | ALL | K5WH |
2022-07-03 10:51:38 | W3FGP | ALL | K5WH |
2022-07-03 10:51:38 | W3FGP | ALL | K5WH |
2022-07-03 09:38:58 | K5WH | ALL | K5WH |
2022-07-03 09:38:58 | K5WH | ALL | K5WH |
2022-07-03 08:31:13 | AC7N | ALL | W4GSO |
2022-07-03 08:31:13 | AC7N | ALL | W4GSO |
