Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % |
|
426 days, 15 hrs, 18 mins, 47 s | 423 days, 2 hrs, 32 mins, 44 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 17.81 GB | 5.51 GB | 24.58 GB |
Reporting Time (America/Chicago) | Callsign |
---|---|
2025-04-21 08:26:48 | K5WH |
2025-04-21 08:26:48 | KB5FHK |
2025-04-21 08:26:48 | WJ7H |
2025-04-21 08:26:48 | YCS311-72 |
2025-04-21 08:26:48 | W7HAD |
2025-04-21 08:26:48 | K7TAB |
2025-04-21 08:26:48 | K6LCS |
2025-04-21 08:26:48 | W6DS |
2025-04-21 08:26:48 | M7AND |
2025-04-21 08:26:48 | KC7JPC |
2025-04-21 08:26:48 | JQ1ZPA |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-04-21 07:57:35 | KD5UPP | ALL | YCS311-72 | 2 |
2025-04-21 07:26:10 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 06:20:39 | KB2M | ALL | K5WH | 0 |
2025-04-21 04:34:55 | 2Ø6Ø732 | ALL | K5WH | 0 |
2025-04-20 23:46:17 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 20:52:41 | AG1T | ALL | K5WH | 2 |
2025-04-20 20:23:58 | W1EJC | ALL | K5WH | 6 |
2025-04-20 19:13:03 | N4FRL | ALL | YCS311-72 | 2 |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-04-21 07:57:35 | KD5UPP | ALL | YCS311-72 | 2 |
2025-04-21 07:57:35 | KD5UPP | ALL | YCS311-72 | 2 |
2025-04-21 07:26:10 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 07:26:10 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 06:20:39 | KB2M | ALL | K5WH | 0 |
2025-04-21 06:20:39 | KB2M | ALL | K5WH | 0 |
2025-04-21 05:36:29 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 05:36:29 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 05:36:26 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 05:36:26 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 05:33:57 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 05:33:57 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 05:18:16 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 05:18:16 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 04:34:55 | 2Ø6Ø732 | ALL | K5WH | 0 |
2025-04-21 04:34:55 | 2Ø6Ø732 | ALL | K5WH | 0 |
2025-04-21 04:08:00 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 04:08:00 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 03:59:06 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 03:59:06 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 02:54:34 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 02:54:34 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 00:57:29 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 00:57:29 | N5YX | ALL | YCS311-72 | 1 |
2025-04-21 00:12:11 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 00:12:11 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 00:06:10 | N5YX | ALL | YCS311-72 | 2 |
2025-04-21 00:06:10 | N5YX | ALL | YCS311-72 | 2 |
2025-04-20 23:46:17 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:46:17 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:44:18 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:44:18 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:44:01 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:44:01 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:43:45 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:43:45 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:43:29 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:43:29 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:43:13 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:43:13 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:42:57 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:42:57 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:42:38 | KFØMJC | ALL | KFØMJC | 1 |
2025-04-20 23:42:38 | KFØMJC | ALL | KFØMJC | 1 |
2025-04-20 23:42:21 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:42:21 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:42:04 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:42:04 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:41:16 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:41:16 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:40:57 | KFØMJC | ALL | KFØMJC | 1 |
2025-04-20 23:40:57 | KFØMJC | ALL | KFØMJC | 1 |
2025-04-20 23:40:41 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:40:41 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:40:08 | N5YX | ALL | YCS311-72 | 1 |
2025-04-20 23:40:08 | N5YX | ALL | YCS311-72 | 1 |
2025-04-20 23:33:03 | N5YX | ALL | YCS311-72 | 1 |
2025-04-20 23:33:03 | N5YX | ALL | YCS311-72 | 1 |
2025-04-20 23:21:51 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:21:51 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:21:35 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:21:35 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:21:17 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:21:17 | KFØMJC | ALL | KFØMJC | 0 |
2025-04-20 23:21:00 | KFØMJC | ALL | KFØMJC | 1 |
2025-04-20 23:21:00 | KFØMJC | ALL | KFØMJC | 1 |
2025-04-20 23:20:57 | KFØMJC | ALL | KFØMJC | 2 |
2025-04-20 23:20:57 | KFØMJC | ALL | KFØMJC | 2 |
2025-04-20 20:52:41 | AG1T | ALL | K5WH | 2 |
2025-04-20 20:52:41 | AG1T | ALL | K5WH | 2 |
2025-04-20 20:23:58 | W1EJC | ALL | K5WH | 6 |
2025-04-20 20:23:58 | W1EJC | ALL | K5WH | 6 |
2025-04-20 19:42:50 | N5YX | ALL | YCS311-72 | 2 |
2025-04-20 19:42:50 | N5YX | ALL | YCS311-72 | 2 |
2025-04-20 19:13:03 | N4FRL | ALL | YCS311-72 | 2 |
2025-04-20 19:13:03 | N4FRL | ALL | YCS311-72 | 2 |
2025-04-20 19:07:15 | N5YX | ALL | YCS311-72 | 2 |
2025-04-20 19:07:15 | N5YX | ALL | YCS311-72 | 2 |
Time (America/Chicago) | Callsign | Target | Gateway |
---|---|---|---|
2025-04-21 07:57:35 | KD5UPP | ALL | YCS311-72 |
2025-04-21 07:57:35 | KD5UPP | ALL | YCS311-72 |
2025-04-21 07:26:10 | N5YX | ALL | YCS311-72 |
2025-04-21 07:26:10 | N5YX | ALL | YCS311-72 |
2025-04-21 06:20:39 | KB2M | ALL | K5WH |
2025-04-21 06:20:39 | KB2M | ALL | K5WH |
2025-04-21 05:36:29 | N5YX | ALL | YCS311-72 |
2025-04-21 05:36:29 | N5YX | ALL | YCS311-72 |
2025-04-21 05:36:26 | N5YX | ALL | YCS311-72 |
2025-04-21 05:36:26 | N5YX | ALL | YCS311-72 |
2025-04-21 05:33:57 | N5YX | ALL | YCS311-72 |
2025-04-21 05:33:57 | N5YX | ALL | YCS311-72 |
2025-04-21 05:18:16 | N5YX | ALL | YCS311-72 |
2025-04-21 05:18:16 | N5YX | ALL | YCS311-72 |
2025-04-21 04:34:55 | 2Ø6Ø732 | ALL | K5WH |
2025-04-21 04:34:55 | 2Ø6Ø732 | ALL | K5WH |
2025-04-21 04:08:00 | N5YX | ALL | YCS311-72 |
2025-04-21 04:08:00 | N5YX | ALL | YCS311-72 |
2025-04-21 03:59:06 | N5YX | ALL | YCS311-72 |
2025-04-21 03:59:06 | N5YX | ALL | YCS311-72 |
2025-04-21 02:54:34 | N5YX | ALL | YCS311-72 |
2025-04-21 02:54:34 | N5YX | ALL | YCS311-72 |
2025-04-21 00:57:29 | N5YX | ALL | YCS311-72 |
2025-04-21 00:57:29 | N5YX | ALL | YCS311-72 |
2025-04-21 00:12:11 | N5YX | ALL | YCS311-72 |
2025-04-21 00:12:11 | N5YX | ALL | YCS311-72 |
2025-04-21 00:06:10 | N5YX | ALL | YCS311-72 |
2025-04-21 00:06:10 | N5YX | ALL | YCS311-72 |
2025-04-20 23:46:17 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:46:17 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:44:18 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:44:18 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:44:01 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:44:01 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:43:45 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:43:45 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:43:29 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:43:29 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:43:13 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:43:13 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:42:57 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:42:57 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:42:38 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:42:38 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:42:21 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:42:21 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:42:04 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:42:04 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:41:16 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:41:16 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:40:57 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:40:57 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:40:41 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:40:41 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:40:08 | N5YX | ALL | YCS311-72 |
2025-04-20 23:40:08 | N5YX | ALL | YCS311-72 |
2025-04-20 23:33:03 | N5YX | ALL | YCS311-72 |
2025-04-20 23:33:03 | N5YX | ALL | YCS311-72 |
2025-04-20 23:21:51 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:21:51 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:21:35 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:21:35 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:21:17 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:21:17 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:21:00 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:21:00 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:20:57 | KFØMJC | ALL | KFØMJC |
2025-04-20 23:20:57 | KFØMJC | ALL | KFØMJC |
2025-04-20 20:52:41 | AG1T | ALL | K5WH |
2025-04-20 20:52:41 | AG1T | ALL | K5WH |
2025-04-20 20:23:58 | W1EJC | ALL | K5WH |
2025-04-20 20:23:58 | W1EJC | ALL | K5WH |
2025-04-20 19:42:50 | N5YX | ALL | YCS311-72 |
2025-04-20 19:42:50 | N5YX | ALL | YCS311-72 |
2025-04-20 19:13:03 | N4FRL | ALL | YCS311-72 |
2025-04-20 19:13:03 | N4FRL | ALL | YCS311-72 |
2025-04-20 19:07:15 | N5YX | ALL | YCS311-72 |
2025-04-20 19:07:15 | N5YX | ALL | YCS311-72 |
2025-04-20 18:09:29 | N5YX | ALL | YCS311-72 |
2025-04-20 18:09:29 | N5YX | ALL | YCS311-72 |
2025-04-20 18:04:01 | N5YX | ALL | YCS311-72 |
2025-04-20 18:04:01 | N5YX | ALL | YCS311-72 |
2025-04-20 17:24:42 | N5YX | ALL | YCS311-72 |
2025-04-20 17:24:42 | N5YX | ALL | YCS311-72 |
2025-04-20 16:47:09 | N5YX | ALL | YCS311-72 |
2025-04-20 16:47:09 | N5YX | ALL | YCS311-72 |
2025-04-20 15:01:18 | 32Ø735Ø | ALL | K5WH |
2025-04-20 15:01:18 | 32Ø735Ø | ALL | K5WH |
2025-04-20 14:58:34 | 32Ø735Ø | ALL | K5WH |
2025-04-20 14:58:34 | 32Ø735Ø | ALL | K5WH |
2025-04-20 14:35:09 | N5YX | ALL | YCS311-72 |
2025-04-20 14:35:09 | N5YX | ALL | YCS311-72 |
2025-04-20 13:47:44 | 3214544 | ALL | K5WH |
2025-04-20 13:47:44 | 3214544 | ALL | K5WH |
2025-04-20 13:22:35 | N5YX | ALL | YCS311-72 |
2025-04-20 13:22:35 | N5YX | ALL | YCS311-72 |
2025-04-20 13:21:23 | N5YX | ALL | YCS311-72 |
2025-04-20 13:21:23 | N5YX | ALL | YCS311-72 |
2025-04-20 13:20:42 | AA9FU | ALL | YCS311-72 |
2025-04-20 13:20:42 | AA9FU | ALL | YCS311-72 |
2025-04-20 13:07:44 | N5YX | ALL | YCS311-72 |
2025-04-20 13:07:44 | N5YX | ALL | YCS311-72 |
2025-04-20 13:07:17 | N5YX | ALL | YCS311-72 |
2025-04-20 13:07:17 | N5YX | ALL | YCS311-72 |
2025-04-20 13:04:23 | WA2JRZ | ALL | YCS311-72 |
2025-04-20 13:04:23 | WA2JRZ | ALL | YCS311-72 |
2025-04-20 12:14:46 | IU8CTC | ALL | IU8CTC |
2025-04-20 12:14:46 | IU8CTC | ALL | IU8CTC |
2025-04-20 11:57:24 | KD3ANN | ALL | YCS311-72 |
2025-04-20 11:57:24 | KD3ANN | ALL | YCS311-72 |
2025-04-20 11:41:49 | N5YX | ALL | YCS311-72 |
2025-04-20 11:41:49 | N5YX | ALL | YCS311-72 |
2025-04-20 10:52:09 | 3214Ø94 | ALL | K5WH |
2025-04-20 10:52:09 | 3214Ø94 | ALL | K5WH |
2025-04-20 10:51:50 | KD5PQJ | ALL | K5WH |
2025-04-20 10:51:50 | KD5PQJ | ALL | K5WH |
2025-04-20 10:39:58 | 3214544 | ALL | K5WH |
2025-04-20 10:39:58 | 3214544 | ALL | K5WH |
2025-04-20 10:18:52 | 2Ø6Ø732 | ALL | K5WH |
2025-04-20 10:18:52 | 2Ø6Ø732 | ALL | K5WH |
2025-04-20 09:54:11 | N5YX | ALL | YCS311-72 |
2025-04-20 09:54:11 | N5YX | ALL | YCS311-72 |
2025-04-20 09:10:09 | N5YX | ALL | YCS311-72 |
2025-04-20 09:10:09 | N5YX | ALL | YCS311-72 |
2025-04-20 08:50:54 | 3214Ø94 | ALL | K5WH |
2025-04-20 08:50:54 | 3214Ø94 | ALL | K5WH |
2025-04-20 08:25:51 | 3214544 | ALL | K5WH |
2025-04-20 08:25:51 | 3214544 | ALL | K5WH |
2025-04-20 07:11:59 | 2WØURG | ALL | YCS311-72 |
2025-04-20 07:11:59 | 2WØURG | ALL | YCS311-72 |
2025-04-20 07:01:55 | N5YX | ALL | YCS311-72 |
2025-04-20 07:01:55 | N5YX | ALL | YCS311-72 |
2025-04-20 06:33:31 | KB2M | ALL | K5WH |
2025-04-20 06:33:31 | KB2M | ALL | K5WH |
2025-04-20 06:33:26 | KB2M | ALL | K5WH |
2025-04-20 06:33:26 | KB2M | ALL | K5WH |
2025-04-20 06:33:21 | KB2M | ALL | K5WH |
2025-04-20 06:33:21 | KB2M | ALL | K5WH |
2025-04-20 06:33:16 | KB2M | ALL | K5WH |
2025-04-20 06:33:16 | KB2M | ALL | K5WH |
2025-04-20 04:17:58 | N5YX | ALL | YCS311-72 |
2025-04-20 04:17:58 | N5YX | ALL | YCS311-72 |
2025-04-20 00:01:34 | W5HRH | ALL | K5WH |
2025-04-20 00:01:34 | W5HRH | ALL | K5WH |
2025-04-19 23:28:28 | KF5HSH | ALL | K5WH |
2025-04-19 23:28:28 | KF5HSH | ALL | K5WH |
2025-04-19 22:19:49 | KD3ANN | ALL | YCS311-72 |
2025-04-19 22:19:49 | KD3ANN | ALL | YCS311-72 |
2025-04-19 22:19:02 | N5YX | ALL | YCS311-72 |
2025-04-19 22:19:02 | N5YX | ALL | YCS311-72 |
2025-04-19 20:26:37 | AG1T | ALL | K5WH |
2025-04-19 20:26:37 | AG1T | ALL | K5WH |
2025-04-19 20:22:23 | N5YX | ALL | YCS311-72 |
2025-04-19 20:22:23 | N5YX | ALL | YCS311-72 |
2025-04-19 19:45:15 | W3FGP | ALL | K5WH |
2025-04-19 19:45:15 | W3FGP | ALL | K5WH |
2025-04-19 18:33:51 | W5HRH | ALL | K5WH |
2025-04-19 18:33:51 | W5HRH | ALL | K5WH |
2025-04-19 18:06:05 | N5YX | ALL | YCS311-72 |
2025-04-19 18:06:05 | N5YX | ALL | YCS311-72 |
2025-04-19 18:03:56 | N5YX | ALL | YCS311-72 |
2025-04-19 18:03:56 | N5YX | ALL | YCS311-72 |
2025-04-19 17:21:59 | N5YX | ALL | YCS311-72 |
2025-04-19 17:21:59 | N5YX | ALL | YCS311-72 |
2025-04-19 17:10:42 | 3214Ø94 | ALL | K5WH |
2025-04-19 17:10:42 | 3214Ø94 | ALL | K5WH |
2025-04-19 16:58:37 | 3214Ø94 | ALL | K5WH |
2025-04-19 16:58:37 | 3214Ø94 | ALL | K5WH |
2025-04-19 16:58:25 | W1EJC | ALL | K5WH |
2025-04-19 16:58:25 | W1EJC | ALL | K5WH |
2025-04-19 16:33:08 | 32Ø735Ø | ALL | K5WH |
2025-04-19 16:33:08 | 32Ø735Ø | ALL | K5WH |
2025-04-19 15:20:47 | N4HYS | ALL | K5WH |
2025-04-19 15:20:47 | N4HYS | ALL | K5WH |
2025-04-19 15:18:24 | N4HYS | ALL | K5WH |
2025-04-19 15:18:24 | N4HYS | ALL | K5WH |
2025-04-19 14:35:10 | N5YX | ALL | YCS311-72 |
2025-04-19 14:35:10 | N5YX | ALL | YCS311-72 |
2025-04-19 13:56:58 | 32127Ø3 | ALL | K5WH |
2025-04-19 13:56:58 | 32127Ø3 | ALL | K5WH |
2025-04-19 13:54:23 | VA3DZB | ALL | VA3DZB |
2025-04-19 13:54:23 | VA3DZB | ALL | VA3DZB |
2025-04-19 13:46:22 | AG1T | ALL | K5WH |
2025-04-19 13:46:22 | AG1T | ALL | K5WH |
2025-04-19 13:22:17 | 3214Ø94 | ALL | K5WH |
2025-04-19 13:22:17 | 3214Ø94 | ALL | K5WH |
2025-04-19 13:22:07 | 3214Ø94 | ALL | K5WH |
2025-04-19 13:22:07 | 3214Ø94 | ALL | K5WH |
2025-04-19 10:20:00 | 3214Ø94 | ALL | K5WH |
2025-04-19 10:20:00 | 3214Ø94 | ALL | K5WH |
2025-04-19 07:51:46 | N5YX | ALL | YCS311-72 |
2025-04-19 07:51:46 | N5YX | ALL | YCS311-72 |
2025-04-19 07:14:06 | WØEDN | ALL | YCS311-72 |
2025-04-19 07:14:06 | WØEDN | ALL | YCS311-72 |
2025-04-19 06:47:11 | KB2M | ALL | K5WH |
2025-04-19 06:47:11 | KB2M | ALL | K5WH |
2025-04-19 06:47:06 | KB2M | ALL | K5WH |
2025-04-19 06:47:06 | KB2M | ALL | K5WH |
2025-04-19 06:47:01 | KB2M | ALL | K5WH |
2025-04-19 06:47:01 | KB2M | ALL | K5WH |
2025-04-19 06:46:55 | KB2M | ALL | K5WH |
2025-04-19 06:46:55 | KB2M | ALL | K5WH |
2025-04-19 06:46:51 | KB2M | ALL | K5WH |
2025-04-19 06:46:51 | KB2M | ALL | K5WH |
2025-04-19 06:46:46 | KB2M | ALL | K5WH |
2025-04-19 06:46:46 | KB2M | ALL | K5WH |
2025-04-19 06:46:40 | KB2M | ALL | K5WH |
2025-04-19 06:46:40 | KB2M | ALL | K5WH |
2025-04-19 02:24:59 | N5YX | ALL | YCS311-72 |
2025-04-19 02:24:59 | N5YX | ALL | YCS311-72 |
2025-04-18 21:35:48 | WC7V | ALL | WC7V |
2025-04-18 21:35:48 | WC7V | ALL | WC7V |
2025-04-18 21:35:35 | WC7V | ALL | WC7V |
2025-04-18 21:35:35 | WC7V | ALL | WC7V |
2025-04-18 21:18:17 | N5YX | ALL | YCS311-72 |
2025-04-18 21:18:17 | N5YX | ALL | YCS311-72 |
2025-04-18 19:49:17 | WA4HFN | ALL | K5WH |
2025-04-18 19:49:17 | WA4HFN | ALL | K5WH |
2025-04-18 19:42:54 | KA5PUD | ALL | K5WH |
2025-04-18 19:42:54 | KA5PUD | ALL | K5WH |
2025-04-18 19:25:44 | N5YX | ALL | YCS311-72 |
2025-04-18 19:25:44 | N5YX | ALL | YCS311-72 |
2025-04-18 19:03:08 | 3214Ø94 | ALL | K5WH |
2025-04-18 19:03:08 | 3214Ø94 | ALL | K5WH |
2025-04-18 18:47:28 | N5YX | ALL | YCS311-72 |
2025-04-18 18:47:28 | N5YX | ALL | YCS311-72 |
2025-04-18 18:17:32 | N5YX | ALL | YCS311-72 |
2025-04-18 18:17:32 | N5YX | ALL | YCS311-72 |
2025-04-18 18:03:34 | HC1TCH | ALL | YCS311-72 |
2025-04-18 18:03:34 | HC1TCH | ALL | YCS311-72 |
2025-04-18 17:52:17 | N5YX | ALL | YCS311-72 |
2025-04-18 17:52:17 | N5YX | ALL | YCS311-72 |
2025-04-18 17:43:51 | N5YX | ALL | YCS311-72 |
2025-04-18 17:43:51 | N5YX | ALL | YCS311-72 |
2025-04-18 15:24:19 | N5YX | ALL | YCS311-72 |
2025-04-18 15:24:19 | N5YX | ALL | YCS311-72 |
2025-04-18 15:24:17 | N5YX | ALL | YCS311-72 |
2025-04-18 15:24:17 | N5YX | ALL | YCS311-72 |
2025-04-18 14:14:30 | N5YX | ALL | YCS311-72 |
2025-04-18 14:14:30 | N5YX | ALL | YCS311-72 |
2025-04-18 14:13:42 | N5YX | ALL | YCS311-72 |
2025-04-18 14:13:42 | N5YX | ALL | YCS311-72 |
2025-04-18 13:39:24 | N5YX | ALL | YCS311-72 |
2025-04-18 13:39:24 | N5YX | ALL | YCS311-72 |
2025-04-18 13:34:01 | KC3SJZ | ALL | K5WH |
2025-04-18 13:34:01 | KC3SJZ | ALL | K5WH |
2025-04-18 12:31:55 | N3FL | ALL | K5WH |
2025-04-18 12:31:55 | N3FL | ALL | K5WH |
2025-04-18 11:13:43 | N5YX | ALL | YCS311-72 |
2025-04-18 11:13:43 | N5YX | ALL | YCS311-72 |
2025-04-18 11:01:12 | N5YX | ALL | YCS311-72 |
2025-04-18 11:01:12 | N5YX | ALL | YCS311-72 |
2025-04-18 10:59:31 | N3FL | ALL | K5WH |
2025-04-18 10:59:31 | N3FL | ALL | K5WH |
2025-04-18 10:14:32 | N5YX | ALL | YCS311-72 |
2025-04-18 10:14:32 | N5YX | ALL | YCS311-72 |
2025-04-18 10:07:46 | N5YX | ALL | YCS311-72 |
2025-04-18 10:07:46 | N5YX | ALL | YCS311-72 |
2025-04-18 10:05:55 | KD8GLS | ALL | YCS311-72 |
2025-04-18 10:05:55 | KD8GLS | ALL | YCS311-72 |
2025-04-18 09:58:46 | 3214Ø94 | ALL | K5WH |
2025-04-18 09:58:46 | 3214Ø94 | ALL | K5WH |
2025-04-18 06:05:03 | 3134199 | ALL | K5WH |
2025-04-18 06:05:03 | 3134199 | ALL | K5WH |
2025-04-18 06:04:58 | 3134199 | ALL | K5WH |
2025-04-18 06:04:58 | 3134199 | ALL | K5WH |
2025-04-18 06:04:53 | 3134199 | ALL | K5WH |
2025-04-18 06:04:53 | 3134199 | ALL | K5WH |
2025-04-18 06:04:42 | 3134199 | ALL | K5WH |
2025-04-18 06:04:42 | 3134199 | ALL | K5WH |
2025-04-18 06:04:37 | 3134199 | ALL | K5WH |
2025-04-18 06:04:37 | 3134199 | ALL | K5WH |
2025-04-18 06:04:34 | 3134199 | ALL | K5WH |
2025-04-18 06:04:34 | 3134199 | ALL | K5WH |
2025-04-18 06:04:28 | 3134199 | ALL | K5WH |
2025-04-18 06:04:28 | 3134199 | ALL | K5WH |
2025-04-18 05:46:55 | 2EØKDG | ALL | YCS311-72 |
2025-04-18 05:46:55 | 2EØKDG | ALL | YCS311-72 |
2025-04-18 04:23:59 | N5YX | ALL | YCS311-72 |
2025-04-18 04:23:59 | N5YX | ALL | YCS311-72 |
2025-04-17 22:06:22 | 3149Ø6Ø | ALL | K5WH |
2025-04-17 22:06:22 | 3149Ø6Ø | ALL | K5WH |
2025-04-17 20:30:11 | 3214Ø94 | ALL | K5WH |
2025-04-17 20:30:11 | 3214Ø94 | ALL | K5WH |
2025-04-17 18:37:52 | N3GIE | ALL | YCS311-72 |
2025-04-17 18:37:52 | N3GIE | ALL | YCS311-72 |
2025-04-17 18:18:23 | 32Ø9722 | ALL | K5WH |
2025-04-17 18:18:23 | 32Ø9722 | ALL | K5WH |
2025-04-17 16:37:35 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:37:35 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:37:01 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:37:01 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:36:18 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:36:18 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:35:29 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:35:29 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:34:58 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:34:58 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:34:03 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:34:03 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:33:10 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:33:10 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:32:05 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:32:05 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:31:39 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:31:39 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:30:44 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:30:44 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:30:24 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:30:24 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:29:47 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:29:47 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:29:17 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:29:17 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:28:31 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:28:31 | 3214Ø94 | ALL | K5WH |
2025-04-17 16:27:53 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:27:53 | 32127Ø3 | ALL | K5WH |
2025-04-17 16:26:07 | 3214Ø94 | ALL | K5WH |
