| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % |
|
19 days, 23 hrs, 2 mins, 42 s | 19 days, 19 hrs, 32 mins, 12 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 17.3 GB | 6.02 GB | 24.58 GB |
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2026-02-22 13:00:38 | K5WH |
| 2026-02-22 13:00:38 | YCS311-72 |
| 2026-02-22 13:00:38 | N4SFC |
| 2026-02-22 13:00:38 | KB5FHK |
| 2026-02-22 13:00:38 | WJ7H |
| 2026-02-22 13:00:38 | NS3L |
| 2026-02-22 13:00:38 | WA4SCA |
| 2026-02-22 13:00:38 | K6PUW |
| 2026-02-22 13:00:38 | W6DS |
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-22 11:10:05 | 314283Ø | ALL | K5WH | 2 |
| 2026-02-22 10:58:42 | 3134199 | ALL | K5WH | 1 |
| 2026-02-22 09:59:44 | 3214Ø94 | ALL | K5WH | 1 |
| 2026-02-22 04:38:33 | M6HWN | ALL | YCS311-72 | 2 |
| 2026-02-21 23:06:47 | 3215647 | ALL | K5WH | 3 |
| 2026-02-21 22:06:33 | N5YX | ALL | YCS311-72 | 1 |
| 2026-02-21 21:33:49 | 3217198 | ALL | K5WH | 1 |
| 2026-02-21 18:38:46 | 3148794 | ALL | K5WH | 5 |
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-22 11:10:05 | 314283Ø | ALL | K5WH | 2 |
| 2026-02-22 11:10:05 | 314283Ø | ALL | K5WH | 2 |
| 2026-02-22 10:58:42 | 3134199 | ALL | K5WH | 1 |
| 2026-02-22 10:58:42 | 3134199 | ALL | K5WH | 1 |
| 2026-02-22 09:59:44 | 3214Ø94 | ALL | K5WH | 1 |
| 2026-02-22 09:59:44 | 3214Ø94 | ALL | K5WH | 1 |
| 2026-02-22 04:38:33 | M6HWN | ALL | YCS311-72 | 2 |
| 2026-02-22 04:38:33 | M6HWN | ALL | YCS311-72 | 2 |
| 2026-02-21 23:06:47 | 3215647 | ALL | K5WH | 3 |
| 2026-02-21 23:06:47 | 3215647 | ALL | K5WH | 3 |
| 2026-02-21 22:06:33 | N5YX | ALL | YCS311-72 | 1 |
| 2026-02-21 22:06:33 | N5YX | ALL | YCS311-72 | 1 |
| 2026-02-21 21:39:17 | 3215647 | ALL | K5WH | 1 |
| 2026-02-21 21:39:17 | 3215647 | ALL | K5WH | 1 |
| 2026-02-21 21:33:49 | 3217198 | ALL | K5WH | 1 |
| 2026-02-21 21:33:49 | 3217198 | ALL | K5WH | 1 |
| 2026-02-21 21:17:20 | N5YX | ALL | YCS311-72 | 1 |
| 2026-02-21 21:17:20 | N5YX | ALL | YCS311-72 | 1 |
| 2026-02-21 21:00:35 | 3214Ø94 | ALL | K5WH | 1 |
| 2026-02-21 21:00:35 | 3214Ø94 | ALL | K5WH | 1 |
| 2026-02-21 20:46:27 | N5YX | ALL | YCS311-72 | 2 |
| 2026-02-21 20:46:27 | N5YX | ALL | YCS311-72 | 2 |
| 2026-02-21 20:44:24 | N5YX | ALL | YCS311-72 | 1 |
| 2026-02-21 20:44:24 | N5YX | ALL | YCS311-72 | 1 |
| 2026-02-21 18:40:58 | 3215647 | ALL | K5WH | 0 |
| 2026-02-21 18:40:58 | 3215647 | ALL | K5WH | 0 |
| 2026-02-21 18:38:46 | 3148794 | ALL | K5WH | 5 |
| 2026-02-21 18:38:46 | 3148794 | ALL | K5WH | 5 |
| 2026-02-21 18:03:20 | 3215647 | ALL | K5WH | 1 |
| 2026-02-21 18:03:20 | 3215647 | ALL | K5WH | 1 |
| Time (America/Chicago) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-02-22 11:10:05 | 314283Ø | ALL | K5WH |
| 2026-02-22 11:10:05 | 314283Ø | ALL | K5WH |
| 2026-02-22 10:58:42 | 3134199 | ALL | K5WH |
| 2026-02-22 10:58:42 | 3134199 | ALL | K5WH |
| 2026-02-22 09:59:44 | 3214Ø94 | ALL | K5WH |
| 2026-02-22 09:59:44 | 3214Ø94 | ALL | K5WH |
| 2026-02-22 04:38:33 | M6HWN | ALL | YCS311-72 |
| 2026-02-22 04:38:33 | M6HWN | ALL | YCS311-72 |
| 2026-02-21 23:06:47 | 3215647 | ALL | K5WH |
| 2026-02-21 23:06:47 | 3215647 | ALL | K5WH |
| 2026-02-21 22:06:33 | N5YX | ALL | YCS311-72 |
| 2026-02-21 22:06:33 | N5YX | ALL | YCS311-72 |
| 2026-02-21 21:39:17 | 3215647 | ALL | K5WH |
| 2026-02-21 21:39:17 | 3215647 | ALL | K5WH |
| 2026-02-21 21:33:49 | 3217198 | ALL | K5WH |
| 2026-02-21 21:33:49 | 3217198 | ALL | K5WH |
| 2026-02-21 21:17:20 | N5YX | ALL | YCS311-72 |
| 2026-02-21 21:17:20 | N5YX | ALL | YCS311-72 |
| 2026-02-21 21:00:35 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 21:00:35 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 20:46:27 | N5YX | ALL | YCS311-72 |
| 2026-02-21 20:46:27 | N5YX | ALL | YCS311-72 |
| 2026-02-21 20:44:24 | N5YX | ALL | YCS311-72 |
| 2026-02-21 20:44:24 | N5YX | ALL | YCS311-72 |
| 2026-02-21 18:40:58 | 3215647 | ALL | K5WH |
| 2026-02-21 18:40:58 | 3215647 | ALL | K5WH |
| 2026-02-21 18:38:46 | 3148794 | ALL | K5WH |
| 2026-02-21 18:38:46 | 3148794 | ALL | K5WH |
| 2026-02-21 18:03:20 | 3215647 | ALL | K5WH |
| 2026-02-21 18:03:20 | 3215647 | ALL | K5WH |
| 2026-02-21 17:51:19 | 3215647 | ALL | K5WH |
| 2026-02-21 17:51:19 | 3215647 | ALL | K5WH |
| 2026-02-21 17:47:29 | 314283Ø | ALL | K5WH |
| 2026-02-21 17:47:29 | 314283Ø | ALL | K5WH |
| 2026-02-21 16:28:06 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 16:28:06 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 16:00:11 | N5YX | ALL | YCS311-72 |
| 2026-02-21 16:00:11 | N5YX | ALL | YCS311-72 |
| 2026-02-21 15:27:01 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:27:01 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:26:17 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:26:17 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:25:36 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:25:36 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:24:30 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:24:30 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:23:25 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:23:25 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:22:31 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:22:31 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:21:50 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:21:50 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:21:22 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:21:22 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:21:06 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:21:06 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:20:57 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:20:57 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:20:13 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:20:13 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:19:42 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:19:42 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:19:17 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:19:17 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:18:43 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:18:43 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:18:01 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:18:01 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:17:42 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:17:42 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:17:06 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:17:06 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:16:48 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:16:48 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:15:58 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:15:58 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:15:55 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:15:55 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:15:39 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:15:39 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:14:07 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:14:07 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:13:30 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:13:30 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:13:20 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:13:20 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:13:09 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:13:09 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:12:56 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:12:56 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 15:12:52 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:12:52 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:12:37 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 15:12:37 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 12:58:24 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 12:58:24 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 12:23:24 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 12:23:24 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:15:31 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:15:31 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:15:25 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:15:25 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:14:10 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:14:10 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:14:04 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:14:04 | 31581Ø9 | ALL | K5WH |
| 2026-02-21 11:08:04 | N5YX | ALL | YCS311-72 |
| 2026-02-21 11:08:04 | N5YX | ALL | YCS311-72 |
| 2026-02-21 09:58:14 | 3134199 | ALL | K5WH |
| 2026-02-21 09:58:14 | 3134199 | ALL | K5WH |
| 2026-02-21 09:58:09 | 3134199 | ALL | K5WH |
| 2026-02-21 09:58:09 | 3134199 | ALL | K5WH |
| 2026-02-21 06:37:05 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:37:05 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:14:25 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:14:25 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:14:01 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 06:14:01 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 06:13:27 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:13:27 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:13:07 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 06:13:07 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 06:12:39 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:12:39 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:12:20 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 06:12:20 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 06:12:11 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:12:11 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:12:05 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 06:12:05 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:39:45 | 214379Ø | ALL | K5WH |
| 2026-02-21 05:39:45 | 214379Ø | ALL | K5WH |
| 2026-02-21 05:34:10 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:34:10 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:33:58 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 05:33:58 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 05:33:50 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:33:50 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:33:16 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:33:16 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:33:04 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 05:33:04 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 05:32:46 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:32:46 | 3215ØØØ | ALL | K5WH |
| 2026-02-21 05:11:13 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 05:11:13 | 3214Ø94 | ALL | K5WH |
| 2026-02-21 01:27:46 | 214379Ø | ALL | K5WH |
| 2026-02-21 01:27:46 | 214379Ø | ALL | K5WH |
| 2026-02-20 23:11:41 | N5YX | ALL | YCS311-72 |
| 2026-02-20 23:11:41 | N5YX | ALL | YCS311-72 |
| 2026-02-20 23:04:25 | K6UFA/P | ALL | K6PUW |
| 2026-02-20 23:04:25 | K6UFA/P | ALL | K6PUW |
| 2026-02-20 22:19:45 | KC8MBN | ALL | YCS311-72 |
| 2026-02-20 22:19:45 | KC8MBN | ALL | YCS311-72 |
| 2026-02-20 21:29:31 | K6MCQ | ALL | K6MCQ |
| 2026-02-20 21:29:31 | K6MCQ | ALL | K6MCQ |
| 2026-02-20 21:29:00 | K6MCQ | ALL | K6MCQ |
| 2026-02-20 21:29:00 | K6MCQ | ALL | K6MCQ |
| 2026-02-20 21:28:53 | K6MCQ | ALL | K6MCQ |
| 2026-02-20 21:28:53 | K6MCQ | ALL | K6MCQ |
| 2026-02-20 17:53:33 | 214379Ø | ALL | K5WH |
| 2026-02-20 17:53:33 | 214379Ø | ALL | K5WH |
| 2026-02-20 16:13:25 | 3Ø2Ø436 | ALL | K5WH |
| 2026-02-20 16:13:25 | 3Ø2Ø436 | ALL | K5WH |
| 2026-02-20 14:31:58 | 3138114 | ALL | K5WH |
| 2026-02-20 14:31:58 | 3138114 | ALL | K5WH |
| 2026-02-20 14:09:19 | WY4X | ALL | WY4X |
| 2026-02-20 14:09:19 | WY4X | ALL | WY4X |
| 2026-02-20 14:08:32 | N5YX | ALL | YCS311-72 |
| 2026-02-20 14:08:32 | N5YX | ALL | YCS311-72 |
| 2026-02-20 13:53:36 | G7UWV-IAN | ALL | YCS311-72 |
| 2026-02-20 13:53:36 | G7UWV-IAN | ALL | YCS311-72 |
| 2026-02-20 13:49:04 | G7YYY-RICH | ALL | YCS311-72 |
| 2026-02-20 13:49:04 | G7YYY-RICH | ALL | YCS311-72 |
| 2026-02-20 13:48:48 | N5YX | ALL | YCS311-72 |
| 2026-02-20 13:48:48 | N5YX | ALL | YCS311-72 |
| 2026-02-20 13:22:40 | N5YX | ALL | YCS311-72 |
| 2026-02-20 13:22:40 | N5YX | ALL | YCS311-72 |
| 2026-02-20 13:21:36 | 3212698 | ALL | K5WH |
| 2026-02-20 13:21:36 | 3212698 | ALL | K5WH |
| 2026-02-20 13:03:08 | 32Ø81Ø5 | ALL | K5WH |
| 2026-02-20 13:03:08 | 32Ø81Ø5 | ALL | K5WH |
| 2026-02-20 11:58:49 | 3134199 | ALL | K5WH |
| 2026-02-20 11:58:49 | 3134199 | ALL | K5WH |
| 2026-02-20 11:58:46 | 3134199 | ALL | K5WH |
| 2026-02-20 11:58:46 | 3134199 | ALL | K5WH |
| 2026-02-20 11:58:41 | 3134199 | ALL | K5WH |
| 2026-02-20 11:58:41 | 3134199 | ALL | K5WH |
| 2026-02-20 10:59:04 | 3214Ø94 | ALL | K5WH |
| 2026-02-20 10:59:04 | 3214Ø94 | ALL | K5WH |
| 2026-02-20 10:45:47 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 10:45:47 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 10:21:23 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 10:21:23 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 09:58:37 | KE7OMU/RAY | ALL | YCS311-72 |
| 2026-02-20 09:58:37 | KE7OMU/RAY | ALL | YCS311-72 |
| 2026-02-20 09:43:23 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 09:43:23 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 09:38:46 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 09:38:46 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 09:38:20 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 09:38:20 | 3215ØØØ | ALL | K5WH |
| 2026-02-20 07:52:08 | 3214Ø94 | ALL | K5WH |
| 2026-02-20 07:52:08 | 3214Ø94 | ALL | K5WH |
| 2026-02-20 06:22:07 | VE3SIZ | ALL | YCS311-72 |
| 2026-02-20 06:22:07 | VE3SIZ | ALL | YCS311-72 |
| 2026-02-19 21:12:09 | WC7V | ALL | WC7V |
| 2026-02-19 21:12:09 | WC7V | ALL | WC7V |
| 2026-02-19 21:11:08 | WC7V | ALL | WC7V |
| 2026-02-19 21:11:08 | WC7V | ALL | WC7V |
| 2026-02-19 20:57:35 | WW6IAM | ALL | WW6IAM |
| 2026-02-19 20:57:35 | WW6IAM | ALL | WW6IAM |
| 2026-02-19 20:52:43 | WC7V | ALL | WC7V |
| 2026-02-19 20:52:43 | WC7V | ALL | WC7V |
| 2026-02-19 20:52:23 | WC7V | ALL | WC7V |
| 2026-02-19 20:52:23 | WC7V | ALL | WC7V |
| 2026-02-19 19:49:19 | N5YX | ALL | YCS311-72 |
| 2026-02-19 19:49:19 | N5YX | ALL | YCS311-72 |
| 2026-02-19 19:25:20 | 3221573 | ALL | K5WH |
| 2026-02-19 19:25:20 | 3221573 | ALL | K5WH |
| 2026-02-19 18:03:34 | 313663Ø | ALL | K5WH |
| 2026-02-19 18:03:34 | 313663Ø | ALL | K5WH |
| 2026-02-19 17:06:25 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 17:06:25 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 17:05:07 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 17:05:07 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 15:59:33 | NB9D | ALL | YCS311-72 |
| 2026-02-19 15:59:33 | NB9D | ALL | YCS311-72 |
| 2026-02-19 14:58:44 | N5YX | ALL | YCS311-72 |
| 2026-02-19 14:58:44 | N5YX | ALL | YCS311-72 |
| 2026-02-19 11:42:21 | N5YX | ALL | YCS311-72 |
| 2026-02-19 11:42:21 | N5YX | ALL | YCS311-72 |
| 2026-02-19 10:44:26 | 3214Ø94 | ALL | K5WH |
| 2026-02-19 10:44:26 | 3214Ø94 | ALL | K5WH |
| 2026-02-19 10:37:52 | N5YX | ALL | YCS311-72 |
| 2026-02-19 10:37:52 | N5YX | ALL | YCS311-72 |
| 2026-02-19 08:38:11 | 3214Ø94 | ALL | K5WH |
| 2026-02-19 08:38:11 | 3214Ø94 | ALL | K5WH |
| 2026-02-19 06:47:23 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 06:47:23 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 06:47:10 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 06:47:10 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 06:46:53 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 06:46:53 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 06:46:39 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 06:46:39 | KE4TP-PAUL | ALL | KE4TP |
| 2026-02-19 06:38:00 | N5YX | ALL | YCS311-72 |
| 2026-02-19 06:38:00 | N5YX | ALL | YCS311-72 |
| 2026-02-19 05:51:16 | 3134199 | ALL | K5WH |
| 2026-02-19 05:51:16 | 3134199 | ALL | K5WH |
| 2026-02-19 05:51:09 | 3134199 | ALL | K5WH |
| 2026-02-19 05:51:09 | 3134199 | ALL | K5WH |
| 2026-02-19 05:51:04 | 3134199 | ALL | K5WH |
| 2026-02-19 05:51:04 | 3134199 | ALL | K5WH |
| 2026-02-19 05:20:20 | OZ1MAX | ALL | YCS311-72 |
| 2026-02-19 05:20:20 | OZ1MAX | ALL | YCS311-72 |
| 2026-02-19 03:16:58 | 4Ø4Ø21Ø | ALL | K5WH |
| 2026-02-19 03:16:58 | 4Ø4Ø21Ø | ALL | K5WH |
| 2026-02-18 23:45:41 | KØSAV | ALL | YCS311-72 |
| 2026-02-18 23:45:41 | KØSAV | ALL | YCS311-72 |
| 2026-02-18 23:45:38 | KØSAV | ALL | YCS311-72 |
| 2026-02-18 23:45:38 | KØSAV | ALL | YCS311-72 |
| 2026-02-18 23:45:38 | KØSAV | ALL | YCS311-72 |
| 2026-02-18 23:45:38 | KØSAV | ALL | YCS311-72 |
| 2026-02-18 23:45:31 | KØSAV | ALL | YCS311-72 |
| 2026-02-18 23:45:31 | KØSAV | ALL | YCS311-72 |
| 2026-02-18 21:33:19 | 3215647 | ALL | K5WH |
| 2026-02-18 21:33:19 | 3215647 | ALL | K5WH |
| 2026-02-18 21:27:57 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 21:27:57 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 21:27:06 | 3127554 | ALL | K5WH |
| 2026-02-18 21:27:06 | 3127554 | ALL | K5WH |
| 2026-02-18 21:26:39 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 21:26:39 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 21:26:31 | K4NAV | ALL | K4NAV |
| 2026-02-18 21:26:31 | K4NAV | ALL | K4NAV |
| 2026-02-18 21:25:27 | 3127554 | ALL | K5WH |
| 2026-02-18 21:25:27 | 3127554 | ALL | K5WH |
| 2026-02-18 21:24:52 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 21:24:52 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 21:23:35 | 3127554 | ALL | K5WH |
| 2026-02-18 21:23:35 | 3127554 | ALL | K5WH |
| 2026-02-18 21:23:16 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 21:23:16 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 21:22:56 | 3127554 | ALL | K5WH |
| 2026-02-18 21:22:56 | 3127554 | ALL | K5WH |
| 2026-02-18 21:22:40 | 3217287 | ALL | K5WH |
| 2026-02-18 21:22:40 | 3217287 | ALL | K5WH |
| 2026-02-18 21:22:12 | 3127554 | ALL | K5WH |
| 2026-02-18 21:22:12 | 3127554 | ALL | K5WH |
| 2026-02-18 21:21:55 | 3217287 | ALL | K5WH |
| 2026-02-18 21:21:55 | 3217287 | ALL | K5WH |
| 2026-02-18 21:21:43 | 3127554 | ALL | K5WH |
| 2026-02-18 21:21:43 | 3127554 | ALL | K5WH |
| 2026-02-18 21:21:27 | 3217287 | ALL | K5WH |
| 2026-02-18 21:21:27 | 3217287 | ALL | K5WH |
| 2026-02-18 21:21:19 | KC3UEP | ALL | KC3UEP |
| 2026-02-18 21:21:19 | KC3UEP | ALL | KC3UEP |
| 2026-02-18 21:20:31 | 3127554 | ALL | K5WH |
| 2026-02-18 21:20:31 | 3127554 | ALL | K5WH |
| 2026-02-18 21:17:48 | 3127554 | ALL | K5WH |
| 2026-02-18 21:17:48 | 3127554 | ALL | K5WH |
| 2026-02-18 21:17:24 | 31Ø5914 | ALL | K5WH |
| 2026-02-18 21:17:24 | 31Ø5914 | ALL | K5WH |
| 2026-02-18 21:17:06 | W5BSA | ALL | W5BSA |
| 2026-02-18 21:17:06 | W5BSA | ALL | W5BSA |
| 2026-02-18 21:16:57 | 3187Ø38 | ALL | K5WH |
| 2026-02-18 21:16:57 | 3187Ø38 | ALL | K5WH |
| 2026-02-18 21:16:26 | 3127554 | ALL | K5WH |
| 2026-02-18 21:16:26 | 3127554 | ALL | K5WH |
| 2026-02-18 21:14:21 | 3127554 | ALL | K5WH |
| 2026-02-18 21:14:21 | 3127554 | ALL | K5WH |
| 2026-02-18 21:12:27 | 3127554 | ALL | K5WH |
| 2026-02-18 21:12:27 | 3127554 | ALL | K5WH |
| 2026-02-18 21:12:01 | 3111449 | ALL | K5WH |
| 2026-02-18 21:12:01 | 3111449 | ALL | K5WH |
| 2026-02-18 21:11:59 | 3111449 | ALL | K5WH |
| 2026-02-18 21:11:59 | 3111449 | ALL | K5WH |
| 2026-02-18 21:11:55 | 3111449 | ALL | K5WH |
| 2026-02-18 21:11:55 | 3111449 | ALL | K5WH |
| 2026-02-18 21:09:49 | 3127554 | ALL | K5WH |
| 2026-02-18 21:09:49 | 3127554 | ALL | K5WH |
| 2026-02-18 21:08:03 | 3127554 | ALL | K5WH |
| 2026-02-18 21:08:03 | 3127554 | ALL | K5WH |
| 2026-02-18 21:06:02 | 3127554 | ALL | K5WH |
| 2026-02-18 21:06:02 | 3127554 | ALL | K5WH |
| 2026-02-18 21:04:51 | 3127554 | ALL | K5WH |
| 2026-02-18 21:04:51 | 3127554 | ALL | K5WH |
| 2026-02-18 21:03:08 | 3127554 | ALL | K5WH |
| 2026-02-18 21:03:08 | 3127554 | ALL | K5WH |
| 2026-02-18 21:02:06 | 3127554 | ALL | K5WH |
| 2026-02-18 21:02:06 | 3127554 | ALL | K5WH |
| 2026-02-18 21:00:35 | 3127554 | ALL | K5WH |
| 2026-02-18 21:00:35 | 3127554 | ALL | K5WH |
| 2026-02-18 20:59:50 | 3127554 | ALL | K5WH |
| 2026-02-18 20:59:50 | 3127554 | ALL | K5WH |
| 2026-02-18 20:59:32 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 20:59:32 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 20:59:00 | 3127554 | ALL | K5WH |
| 2026-02-18 20:59:00 | 3127554 | ALL | K5WH |
| 2026-02-18 20:58:44 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 20:58:44 | 3222ØØ9 | ALL | K5WH |
| 2026-02-18 20:57:18 | 3127554 | ALL | K5WH |
| 2026-02-18 20:57:18 | 3127554 | ALL | K5WH |
| 2026-02-18 20:55:52 | 3127554 | ALL | K5WH |
